Tail light cup
2025-08-23
Loton A2600M is a PC/PMMA/ABS alloy material with excellent fusion properties with PMMA.
Test Project | Test Method | Unit | Loton A2600M |
Heat Deflection Temperature | ASTM D648 | ℃ | 90 |
MFR | ASTM D1238 | g/10min | 18 |
Tensile Strength | ASTM D638 | MPa | 56 |
Elongation | ASTM D638 | MPa | 100 |
Notch impact strength | ASTM D256 | J/M | 620 |
Pencil Hardness | ASTM D6330 | - | 1H |
Hydrolysis Resistance | Double 85 Test | 300h | Crack-free |
Material advantages:
1. High surface gloss, capable of vacuum coating;
2. Good fatigue resistance and creep resistance;
3. Good weldability with PMMA;
4. Outstanding solvent and chemical resistance;
5. Good resilience.